Fusion imaging tomography (FIT, also called "functional anatomic mapping") describes an imaging study that combines radiology (form) and nuclear medicine (function). This is the first book on the subject and includes information on lesion detection, diagnosis, staging, and treatment. The book features experienced contributors from multiple international imaging centers, and four-color images throughout.
| ISBN-13: | 9780781741446 |
| ISBN-10: | 0781741440 |
| Publisher: | Lippincott Williams & Wilkins |
| Publication date: | 2003 |
| Edition description: | First Edition |
| Pages: | 510 |
| Product dimensions: | Height: 11 Inches, Length: 1 Inches, Weight: 3.63321807776 Pounds, Width: 8.5 Inches |
| Author: | Gustav Konrad von Schulthess |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!