This unparalleled text continues to focus on patient care rather than the scientific aspect of the specialty. Thoroughly revised, this new edition is 33% new and updated. With continued emphasis on diagnosis and treatment, it features greater use of tables, charts and figures, as well as current ACC/AHA guidelines, interpretations of clinical trials and cardiology data found in the Human Genome Project, and more information on MRI and PET.
| ISBN-13: | 9780071422659 |
| ISBN-10: | 007142265X |
| Publisher: | McGraw-Hill, Medical Pub. Division |
| Publication date: | 2004 |
| Edition description: | 11 |
| Pages: | 2472 |
| Product dimensions: | Height: 11.1 Inches, Length: 8.8 Inches, Weight: 13.21450798428 Pounds, Width: 3.65 Inches |
| Author: | Valentin Fuster |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!