Introduction to Data Mining presents fundamental concepts and algorithms for those learning data mining for the first time. Each concept is explored thoroughly and supported with numerous examples. The text requires only a modest background in mathematics. Each major topic is organised into two chapters, beginning with basic concepts that provide necessary background for understanding each data mining technique, followed by more advanced concepts and algorithms.
| ISBN-13: | 9780273769224 |
| ISBN-10: | 0273769227 |
| Publisher: | Pearson |
| Publication date: | 2019-03-21 |
| Edition description: | 2 |
| Pages: | 864 |
| Product dimensions: | Height: 9.0551 Inches, Length: 7.4803 Inches, Weight: 2.645547144 Pounds, Width: 1.1811 Inches |
| Author: | Pang-Ning Tan, Michael Steinbach, Anuj Karpatne, Vipin Kumar |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!