From the reviews: "This collection of essays surveys the most important of Fisher's papers in various areas of statistics. ... ... the monograph will be a useful source of reference to most of Fisher's major papers; it will certainly provide background material for much vigorous discussion." #Australian Journal of Statistics#1
| ISBN-13: | 9780387904764 |
| ISBN-10: | 038790476X |
| Publisher: | Springer New York |
| Publication date: | 1989-12-01 |
| Pages: | 208 |
| Product dimensions: | Height: 9.17 Inches, Length: 6.1 Inches, Weight: 0.709 Pounds, Width: 0.51 Inches |
| Author: | Stephen E. Fienberg, David V. Hinkley |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!