This color guide provides 180 full-color illustrations*including clinical photographs*providing a pictorial overview of the pediatric specialty. This user-friendly, quick-reference resource features a descriptive overview of each topic on the left side, along with full-color illustrations to the right. What's more, readers are able to look up photographs of specific conditions easily with a thorough index.
| ISBN-13: | 9780443058806 |
| ISBN-10: | 0443058806 |
| Publisher: | Churchill Livingstone |
| Publication date: | 1998 |
| Edition description: | 2 |
| Pages: | 158 |
| Product dimensions: | Height: 7.25 Inches, Length: 4.75 Inches, Weight: 0.5 Pounds, Width: 0.25 Inches |
| Author: | Roslyn Thomas, David Robert Harvey |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!