This book provides dental students with high quality pictures giving them practice in the visual recognition of oral diseases, and with a concise descriptive textin the proven Colour Guide format. For consistency and ease of use the text describes each condition under the following headings: aetiology incidence clinical features investigations treatment. As ever with the Colour Guide titles, text and illustrations are on facing pages, making the book both ideal for learning and useful for selftesting.
| ISBN-13: | 9780443072888 |
| ISBN-10: | 0443072884 |
| Publisher: | Elsevier Health Sciences (US) |
| Publication date: | 22006 |
| Edition description: | 1 |
| Pages: | 861 |
| Product dimensions: | Height: 9.75 Inches, Length: 7.5 Inches, Weight: 2.20462262 Pounds, Width: 2 Inches |
| Author: | Nora Kearney, Roderick A. Cawson |
| Language: | English |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!