Provides a complete overview of what XBRL is and how companies can use it effectively. Explains the benefits of XBRL to corporate executives (CEOs, CFOs). Written in nontechnical language that financial managers can understand. Provides numerous examples and illustrations.
| ISBN-13: | 9780471220770 |
| ISBN-10: | 0471220779 |
| Publisher: | Wiley |
| Publication date: | 2003-05-26 |
| Edition description: | 1 |
| Pages: | 240 |
| Product dimensions: | Height: 9 Inches, Length: 6 Inches, Weight: 0.62611282408 Pounds, Width: 0.55 Inches |
| Author: | Bryan Bergeron |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category