DOING DATA ANALYSIS WITH SPSS VERSION 14.0 (WITH CD-ROM) is the perfect supplement to help you succed in your statistic course! This innovative guide offers practical instruction to SPSS 14.0, helping you learn helpful software skills. By using SPSS to handle complex computations, you can focus on the underlying statistical concepts and techniques in the introductory statistics course.
| ISBN-13: | 9780495107934 |
| ISBN-10: | 049510793X |
| Publisher: | Thomson-Brooks/Cole |
| Publication date: | 2006 |
| Edition description: | 3 |
| Pages: | 323 |
| Product dimensions: | Height: 9.09447 Inches, Length: 7.40156 Inches, Weight: 1.35033135475 Pounds, Width: 0.98425 Inches |
| Author: | Robert H. Carver, Jane Gradwohl Nash |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!