This comprehensive and up-to-date visual reference to clinical cardiology shows real life examples of all the modern diagnostic modalities currently used. Attention is paid to newer modalities, such as transesophageal echocardiography and coronary angioplasty, as well as more mundane chest radiograph and ECG. Brief guidance on management options also is included.
| ISBN-13: | 9780723425519 |
| ISBN-10: | 0723425515 |
| Publisher: | Mosby-Wolfe |
| Publication date: | 1997 |
| Edition description: | 1 |
| Pages: | 275 |
| Product dimensions: | Height: 7.25 Inches, Length: 5 Inches, Weight: 0.92814612302 Pounds, Width: 0.5 Inches |
| Author: | Adam D. Timmis, Stephen Brecker |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!