A study of project management and control. It discusses project management systems that use critical path methods, the characteristics of modern project planning software, Microsoft Project and how to integrate Network Analysis with Earned Value Analysis. There are real-life examples.
| ISBN-13: | 9780750642613 |
| ISBN-10: | 0750642610 |
| Publisher: | Elsevier Science & Technology Books |
| Publication date: | 2000 |
| Edition description: | 3 |
| Pages: | 333 |
| Product dimensions: | Height: 9.25 Inches, Length: 1.25 Inches, Weight: 1.4440278161 Pounds, Width: 6.25 Inches |
| Author: | Albert Lester |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category