The outstanding illustrations and a balanced combination of line art and photographs make this lab manual an invaluable tool for teaching the undergraduate student of one- or two-semester anatomy and physiology. Using the cat as the primary specimen, this manual contains 47 exercises that provide a comprehensive overview of the human body and present the core elements of the subject matter.
| ISBN-13: | 9780815182528 |
| ISBN-10: | 081518252X |
| Publisher: | Mosby |
| Publication date: | 1995 |
| Edition description: | 3rd Rep |
| Pages: | 1020 |
| Product dimensions: | Height: 11.25 Inches, Length: 2 Inches, Width: 8.75 Inches |
| Author: | Rod R. Seeley, Trent D. Stephens, Philip Tate |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!