An illustrated account of what lives in the Earth's oceans for youngsters, coverage in cludes cephalochordates and extinct jawless fish, sharks and relatives, early bony fishes, extinct placodonts and nothosaurs, aquatic turtles, how whales evolved, prehistoric shore and water birds and much more.
| ISBN-13: | 9780816050482 |
| ISBN-10: | 0816050481 |
| Publisher: | Facts On File |
| Publication date: | 2004 |
| Pages: | 112 |
| Product dimensions: | Height: 9.5 Inches, Length: 7.75 Inches, Weight: 0.87964442538 Pounds, Width: 0.5 Inches |
| Author: | Diagram Group |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!