This book presents recent computational techniques used in the advancements of modern grids with the integration of non-conventional energy sources like wind and solar energy. It covers data analytics tools for smart cities, smart towns, and smart computing for sustainable developments.
| ISBN-13: | 9781032424620 |
| ISBN-10: | 1032424621 |
| Publisher: | CRC Press |
| Publication date: | 2023 |
| Edition description: | 1 |
| Pages: | 214 |
| Product dimensions: | Height: 9.2098241 Inches, Length: 6.1401452 Inches, Weight: 1.2786811196 Pounds, Width: 0.71 Inches |
| Author: | Krishan Arora, Vikram Kumar, Deepak Prashar |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!