"For well over a decade now, we have seen a growing analytics revolution. As we have entered the era of big data, analytics (including data science) now plays a key role in dealing with numerous managerial concerns. Business analysts who analyze these problems no longer can depend primarily on using the techniques of management science. The discipline of business analytics now needs to be used as well. To meet this need, business schools now have substantially increased their coverage of business analytics. In fact, many business schools now offer a master's program in business analytics"--
| ISBN-13: | 9781265040055 |
| ISBN-10: | 1265040052 |
| Publisher: | McGraw-Hill Education |
| Publication date: | 2022-09-30 |
| Pages: | 768 |
| Product dimensions: | Height: 10.799191 Inches, Length: 8.499983 Inches, Weight: 2.9652174239 Pounds, Width: 1.598422 inches |
| Author: | FREDERICK. HILLIER HILLIER (MARK.), Frederick S. Hillier, Mark S. Hillier, Karl Schmedders, Molly Stephens |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!