This volume summarizes the new developments that made subcellular proteomics a rapidly expanding area. It examines the different levels of subcellular organization and their specific methodologies. In addition, the book includes coverage of systems biology that deals with the integration of the data derived from these different levels to produce a synthetic description of the cell as a system.
| ISBN-13: | 9781402059421 |
| ISBN-10: | 1402059426 |
| Publisher: | Springer Netherlands |
| Publication date: | 2007-07-18 |
| Edition description: | 2007 |
| Pages: | 390 |
| Product dimensions: | Height: 9 Inches, Length: 6 Inches, Weight: 1.90258932106 Pounds, Width: 0.75 Inches |
| Author: | Eric Bertrand, Michel Faupel |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!