Teach or learn only what you need. We get right to the point in "See Spot run" language. Illustrated exercises explain the software concepts and show you how to apply them. No time wasted. Second and third day courses help you expand your skills from the basics to more advanced concepts. Each book comes with a practice disk to eliminate typing the exercises. Spiral-bound.
| ISBN-13: | 9781562437619 |
| ISBN-10: | 1562437615 |
| Publisher: | Prentice Hall PTR |
| Publication date: | 1999-09 |
| Edition description: | Pap/Cdr edition |
| Pages: | 174 |
| Product dimensions: | Height: 10.75 Inches, Length: 8.5 Inches, Weight: 1.1 Pounds, Width: 0.75 Inches |
| Author: | DDC Publishing Staff, Michael Sauers, Publishing DDC, DDC Publishing, Curt Robbins |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!