Over 500 tables of easy-to-understand health care statistics help readers monitor vital health care trends in their states. This impressive compilation features data on teen birth rates, access to doctors, infant morality, smoking, cancer cases, and much more.
| ISBN-13: | 9781604265262 |
| ISBN-10: | 1604265264 |
| Publisher: | SAGE Publications |
| Publication date: | 2009-03-15 |
| Edition description: | 1 |
| Pages: | 559 |
| Product dimensions: | Height: 10.75 Inches, Length: 8.5 Inches, Weight: 2.85 Pounds, Width: 1 Inches |
| Author: | Scott Morgan |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!