To better understand how changes in domestic and international petroleum products markets have affected prices, this book evaluated trends in: (1) the international trade of petroleum products, (2) refining capacity and intensity of refining capacity use internationally and in the United States, (3) international and domestic crude oil and petroleum product inventories, and (4) domestic petroleum supply infrastructure.
| ISBN-13: | 9781604565072 |
| ISBN-10: | 1604565071 |
| Publisher: | Nova Science Publishers |
| Publication date: | 2008 |
| Pages: | 81 |
| Product dimensions: | Height: 8.25 Inches, Length: 5.25 Inches, Weight: 0.52470018356 Pounds, Width: 0.5 Inches |
| Author: | Gao |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!