This book provides an overview of quantitative genetics, genomics, and plant breeding. Quantitative genetics is that branch of popula-tion genetics which deals with phenotypes which vary continuously,rather than with phenotypes and gene-products which are discretely identifiable.
| ISBN-13: | 9781680942361 |
| ISBN-10: | 1680942360 |
| Publisher: | Arcler Press |
| Publication date: | 2015 |
| Pages: | 311 |
| Product dimensions: | Height: 1.5748 inches, Length: 7.874 inches, Width: 5.5118 inches |
| Author: | Mark Branchk (ed) |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!