This textbook gives students an approachable, down to earth resource for the study of financial econometrics. While the subject can be intimidating, primarily due to the mathematics and modelling involved, it is rewarding for students of finance and can be taught and learned in a straightforward way. This book, going from basics to high level concepts, offers knowledge of econometrics that is intended to be used with confidence in the real world. This book will be beneficial for both students and tutors who are associated with econometrics subjects at any level.
| ISBN-13: | 9789811640650 |
| ISBN-10: | 9811640653 |
| Publisher: | Springer Nature Singapore |
| Publication date: | 2022-09-02 |
| Edition description: | 1 |
| Pages: | 287 |
| Product dimensions: | Height: 8.27 Inches, Length: 5.83 Inches, Weight: 0.9259415004 Pounds, Width: 0.67 Inches |
| Author: | Moinak Maiti |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category