This book constitutes the refereed proceedings of the 7th International Symposium on Biological and Medical Data Analysis, ISBMDA 2006, held in Thessaloniki, Greece, December 2006. Coverage in this volume includes functional genomics, sequence analysis, biomedical models, information modeling, biomedical signal processing, biomedical image analysis, biomedical data analysis, as well as decision support systems and diagnostic tools.
| ISBN-13: | 9783540680635 |
| ISBN-10: | 3540680632 |
| Publisher: | Springer Science & Business Media |
| Publication date: | 2006-11-27 |
| Edition description: | 2006 |
| Pages: | 497 |
| Product dimensions: | Height: 9.25 Inches, Length: 6.1 Inches, Weight: 1.568 Pounds, Width: 1.16 Inches |
| Author: | Nicos Maglaveras, Ioanna Chouvarda, Vassilis Koutkias, Rüdiger Brause |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category