This book concentrates on two aspects of business intelligence, together with the associated IBM products: data warehousing with Visual Warehouse, and on-line analytical processing using the DB2 OLAP Server. The book thus provides managers needing an overview as well as practitioners needing to understand and use these tools with all the information they need.
| ISBN-13: | 9781852330859 |
| ISBN-10: | 1852330856 |
| Publisher: | Springer Science & Business Media |
| Publication date: | 1999-03-31 |
| Edition description: | 7 |
| Pages: | 289 |
| Product dimensions: | Height: 10.295255 Inches, Length: 8.18896 Inches, Weight: 3.06222081918 Pounds, Width: 1.161415 Inches |
| Author: | Mark Whitehorn, Mary Whitehorn |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category