Univ. of Cincinnati, OH. Concise text presents essential knowledge needed to use ECGs in clinical diagnosis. More than 250 ECGs are presented with brief clinical correlations and either a diagnosis or differential diagnosis for each. For residents in cardiology, internists, and practicing cardiologists. Softcover. DNLM: Electrocardiography.
| ISBN-13: | 9780781719575 |
| ISBN-10: | 0781719577 |
| Publisher: | Lippincott Williams & Wilkins |
| Publication date: | 2000-02-15 |
| Edition description: | First Edition |
| Pages: | 244 |
| Product dimensions: | Height: 10.75 Inches, Length: 8.5 Inches, Weight: 1.322773572 Pounds, Width: 0.75 Inches |
| Author: | Noble O. Fowler, Fowler |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!