The book is concerned with the statistical theory for locating spatial sensors. It bridges the gap between spatial statistics and optimum design theory. After introductions to those two fields the topics of exploratory designs and designs for spatial trend and variogram estimation are treated. Special attention is devoted to describing new methodologies to cope with the problem of correlated observations.
| ISBN-13: | 9783540311744 |
| ISBN-10: | 3540311742 |
| Publisher: | Springer Berlin Heidelberg |
| Publication date: | 2007-08-29 |
| Edition description: | 3rd rev. and extended ed. 2007 |
| Pages: | 242 |
| Product dimensions: | Height: 9.5 Inches, Length: 6.25 Inches, Weight: 1.21915630886 Pounds, Width: 0.75 Inches |
| Author: | Werner G. Müller |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category