This comprehensive introduction to business statistics text balances a conceptual understanding of statistics with the real-world application of statistical methodology. The latest version of Microsoft[registered] Excel is integrated throughout the text, showing step-by-step instructions and screen captures to enhance student learning. The authors have been writing market-leading business statistics textbooks for over 20 years, and this new edition contains the same student learning features that have made ASW products best sellers for more than two decades.
| ISBN-13: | 9780324314427 |
| ISBN-10: | 0324314426 |
| Publisher: | Thomson South-Western |
| Publication date: | 2006 |
| Edition description: | International Ed |
| Pages: | 941 |
| Product dimensions: | Height: 0.59055 Inches, Length: 8.6614 Inches, Weight: 1.10231131 Pounds, Width: 6.88975 Inches |
| Author: | Thomas Arthur Williams, David Ray Anderson, Dennis J. Sweeney |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!