Explains a manager needs to know about finance and transforms seemingly complex financial information into data that makes sense. This title deals with the basics of financial analysis or analysis of the Profit and Loss and balance sheet. It covers investment and financing decisions, as well as how to finance the investments planned.
| ISBN-13: | 9780077140076 |
| ISBN-10: | 0077140079 |
| Publisher: | McGraw-Hill Education |
| Publication date: | 2012 |
| Edition description: | 1 |
| Pages: | 258 |
| Product dimensions: | Height: 9.4488 Inches, Length: 6.6929 Inches, Weight: 0.992080179 Pounds, Width: 0.69 Inches |
| Author: | Eduardo Martinez Abascal |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category