This volume collects revised versions of papers presented at the 29th Annual Conference of the Gesellschaft für Klassifikation, the German Classification Society, held at the Otto-von-Guericke-University of Magdeburg, Germany, in March 2005. In addition to traditional subjects like Classification, Clustering, and Data Analysis, converage extends to a wide range of topics relating to Computer Science: Text Mining, Web Mining, Fuzzy Data Analysis, IT Security, Adaptivity and Personalization, and Visualization.
| ISBN-13: | 9783540313137 |
| ISBN-10: | 3540313133 |
| Publisher: | Springer Science & Business Media |
| Publication date: | 2006-02-09 |
| Edition description: | 1 |
| Pages: | 761 |
| Product dimensions: | Height: 9 Inches, Length: 6.25 Inches, Weight: 2.55 pounds, Width: 1.75 Inches |
| Author: | Myra Spiliopoulou, Rudolf Kruse, Christian Borgelt, Andreas Nürnberger, Wolfgang Gaul |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category