This book constitutes the refereed proceedings of the 4th International Conference on Functional Imaging and Modeling of the Heart, FIMH 2007, held in Salt Lake City, UT, USA in June 2007. The contributions describe both experimental and computational studies and cover topics such as imaging and image analysis, cardiac electrophysiology, electro- and magnetocardiography, cardiac mechanics and clinical application, imaging and anatomical modeling.
| ISBN-13: | 9783540729068 |
| ISBN-10: | 3540729062 |
| Publisher: | Springer Berlin Heidelberg |
| Publication date: | 2007-05-31 |
| Edition description: | 2007 |
| Pages: | 488 |
| Product dimensions: | Height: 9.25 Inches, Length: 6.1 Inches, Weight: 1.55 Pounds, Width: 1.14 Inches |
| Author: | Frank B. Sachse, Gunnar Seemann |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category