'Gait Biometrics' discusses gait, the control of gait and how different pathological conditions may affect gait, with a unique application of a gait study reviewed at the end. The book discuss methodology issues related to gait quantification and interpretations of different gait-related measures, well as looking at their theoretical relevancy and clinical applications.
| ISBN-13: | 9781629483818 |
| ISBN-10: | 1629483818 |
| Publisher: | Nova Science Publishers, Incorporated |
| Publication date: | 2014 |
| Edition description: | UK ed. |
| Pages: | 273 |
| Product dimensions: | Height: 10 Inches, Length: 7 Inches, Weight: 1.30513659104 Pounds, Width: 0.75 Inches |
| Author: | Li Li, Matthew Holmes |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!