Designed to meet the research needs of high school students and up, this two-volume set presents information on the people, businesses, industries, events, movements, and trends that comprise the economic history of the U.S. A 33-page economic chronology, divided into ten eras spanning roughly 50,00
| ISBN-13: | 9780787638887 |
| ISBN-10: | 0787638889 |
| Publisher: | Gale Research International, Limited |
| Publication date: | 1999-09-30 |
| Edition description: | 2 Volume Set |
| Pages: | 1250 |
| Product dimensions: | Height: 11.5 inches, Length: 8.75 inches, Weight: 7.65 Pounds, Width: 3 inches |
| Author: | Thomas Carson |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!