This is the only handbook available on X-ray data. In a concise and informative manner, the most important data connected with the emission of characteristic X-ray lines are tabulated for all elements up to Z = 95 (Americium). The tabulated data are characterized and, in most cases, evaluated. Furthermore, all important processes and phenomena connected with the production, emission and detection of characteristic X-rays are discussed.
| ISBN-13: | 9783540286189 |
| ISBN-10: | 3540286187 |
| Publisher: | Springer Science & Business Media |
| Publication date: | 2007-01-24 |
| Edition description: | 2007 |
| Pages: | 967 |
| Product dimensions: | Height: 9.5 Inches, Length: 7.75 Inches, Weight: 4.57018269126 Pounds, Width: 1.75 Inches |
| Author: | Günter H. Zschornack |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category