Demonstrates how MRS offers a useful tool for the noninvasive biochemical analysis of the brain. The book covers over 70 clinical cases and more than 100 spectra that enhance skills at interpreting MRS, including minimizing errors, highlighting artifacts, and expanding the clinical usefulness of this diagnostic modality.
| ISBN-13: | 9780824702380 |
| ISBN-10: | 0824702387 |
| Publisher: | M. Dekker |
| Publication date: | 1999 |
| Edition description: | 1 |
| Pages: | 327 |
| Product dimensions: | Height: 11.22 Inches, Length: 8.6 Inches, Weight: 2.9321480846 Pounds, Width: 0.84 Inches |
| Author: | Else Rubaek Danielsen, Brian Ross |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category