Electronic foetal monitoring (EFM) has contributed significantly to the understanding of foetal physiology and the spectrum of cardiac responses. It has proven to be beneficial toward the successful foetal management of patients with post dates, hypertention, twins, decreased foetal growth, diabetes, heart or kidney diseases. This testing enhances the outcome of high or low risk patients.
| ISBN-13: | 9780815175667 |
| ISBN-10: | 0815175663 |
| Publisher: | Mosby |
| Publication date: | 1993 |
| Edition description: | 1 |
| Pages: | 194 |
| Product dimensions: | Height: 8.75 Inches, Length: 11.25 Inches, Weight: 1.35 Pounds, Width: 0.75 Inches |
| Author: | Barry S. Schifrin |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category