This fully updated 2013 edition of this essential guide features a range of specially commissioned articles by some of the world's top astronomers, an authoritative collection of charts and astronomical data and a special picture section featuring some of the most important astronomical events of the year.
| ISBN-13: | 9780230767508 |
| ISBN-10: | 0230767508 |
| Publisher: | Macmillan |
| Publication date: | 2012 |
| Pages: | 416 |
| Product dimensions: | Height: 8.77951 Inches, Length: 5.62991 Inches, Weight: 1.85408762342 Pounds, Width: 1.1811 Inches |
| Author: | Patrick Moore, John W. Mason |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!