Covering all of the major techniques, this book uses both metric and imperial units to illustrate the myriad drawing and editing tools for this popular application. Use the companion files to set up drawing exercises and projects and to see all of the book s figures. Revit 2017 Architecture includes over 100 exercises or mini-workshops that compl
| ISBN-13: | 9781944534646 |
| ISBN-10: | 1944534644 |
| Publisher: | Mercury Learning and Information |
| Publication date: | 2017 |
| Edition description: | Pap/Cdr |
| Pages: | 548 |
| Product dimensions: | Height: 8.9 Inches, Length: 6.9 Inches, Weight: 2.01943431992 Pounds, Width: 1.4 Inches |
| Author: | Munir Hamad |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category