Seasonal fluctuations in mortality are a persistent phenomenon, but variations from culture to culture pose fascinating questions. This book investigates whether sociodemographic and socioeconomic factors play a role as important for seasonal mortality as they do for mortality in general. Using modern statistical methods, the book shows, for example, that in the United States the fluctuations between winter and summer mortality are smaller the more years someone has spent in school.
| ISBN-13: | 9783540449003 |
| ISBN-10: | 3540449000 |
| Publisher: | Springer |
| Publication date: | 2006-10-16 |
| Edition description: | 2007 |
| Pages: | 231 |
| Product dimensions: | Height: 9.21258 Inches, Length: 6.14172 Inches, Weight: 2.4471311082 Pounds, Width: 0.5625973 Inches |
| Author: | Roland Rau |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category