In a comprehensive investigation of macrogeographic variation in the Plain Titmouse (Parus inornatus) complex in western North America, the author assessed population-level patterns of differentiation in morphometric, colorimetric, allozymic, mtDNA, and vocal characters. These suites of traits showed broad geographic concordance, distinguishing Pacific slope from interior populations. These two groups of populations are treated as sibling species.
| ISBN-13: | 9780520098084 |
| ISBN-10: | 0520098080 |
| Publisher: | Univ of California Press |
| Publication date: | 1996-04-08 |
| Pages: | 217 |
| Product dimensions: | Height: 9.8 Inches, Length: 6.9 Inches, Weight: 1.00089866948 Pounds, Width: 0.53 Inches |
| Author: | Carla Cicero |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category