Over the last few decades, nuclear processes, radiation transfer, opacities and many other important physical processes have been incorporated in the modelling of stars. As knowledge of these processes has advanced, it has become clear that other associated physical processes are not well understood. This volume investigates these processes, focusing on convection, diffusion, rotation, and magnetic fields. It is a valuable resource for researchers in the field of stellar astrophysics, and graduate students.
| ISBN-13: | 9780521850186 |
| ISBN-10: | 0521850185 |
| Publisher: | Cambridge University Press |
| Publication date: | 2005-04-25 |
| Edition description: | 1 |
| Pages: | 520 |
| Product dimensions: | Height: 9.75 Inches, Length: 7 Inches, Weight: 2.66979799282 Pounds, Width: 1 Inches |
| Author: | International Astronomical Union. Symposium |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category