The papers in this volume are the result of a fundamental reexamination of structure and inference methods for non- Gaussian stochastic processes together with the application of such processes as models in the context of filtering, estimation, detection and signal extraction. Considerable emphasis is placed on signal detection in the ocean en- vironment.
| ISBN-13: | 9780387969275 |
| ISBN-10: | 0387969276 |
| Publisher: | Springer |
| Publication date: | 1989 |
| Edition description: | 1 |
| Pages: | 235 |
| Product dimensions: | height: 20 mm, length: 196 mm, width: 125 mm, weight: 650 g |
| Author: | Edward J. Wegman, Stuart C. Schwartz, Johnb Thomas |
| Language: | en |
| Binding: | Unknown Binding |
Discover more books in the same category
Be the first to review this book!