Describes state-of-the-art procedures for probing bond activation, H-b onded systems, molecular dynamical mechanisms, vibrational dephasing, simple liquids, proteins and energy flow effects using ultrafast vibra tional spectroscopy experiments, as well as discusses experimental and theoretical methods of ultrafast infrared and Raman measurements. Edi ted by the recipient of the American Physical Society's Earl K. Plyler Prize for Molecular Spectroscopy 2000.
| ISBN-13: | 9780824704513 |
| ISBN-10: | 0824704517 |
| Publisher: | Taylor & Francis |
| Publication date: | 2001-03-16 |
| Edition description: | 1 |
| Pages: | 709 |
| Product dimensions: | Height: 9.16 Inches, Length: 6.34 Inches, Weight: 2.39862941056 Pounds, Width: 1.45 Inches |
| Author: | M.D. Fayer |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category