Intravascular ultrasound imaging (IVUS) plays very important roles in clinical cardiology. This book describes the newest advances in vascular ultrasound imaging and the surrounding technologies for high frequency vascular ultrasound imaging. Most important topics of the book are technical applications of IVUS (elasticity imaging, chromaflow...) and the basic data (vibration, acoustic microscopy) that should provide very important information to understand clinical IVUS imaging.
| ISBN-13: | 9784431703280 |
| ISBN-10: | 4431703284 |
| Publisher: | Springer Science & Business Media |
| Publication date: | 2003-10-10 |
| Edition description: | 2003 |
| Pages: | 328 |
| Product dimensions: | Height: 9.21 Inches, Length: 6.14 Inches, Weight: 1.50355262684 Pounds, Width: 0.81 Inches |
| Author: | A.F.W. van der Steen |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category