The practice of data analytics is changing and modernizing. Innovations in computation and machine learning are creating new opportunities for the data analyst: exposing previously unexplored data to scientific analysis, scaling tasks through automation, and allowing deeper and more accurate modeling.
| ISBN-13: | 9781266108334 |
| ISBN-10: | 1266108335 |
| Publisher: | McGraw Hill |
| Publication date: | 2022 |
| Edition description: | 1st Edition (International Edition) |
| Pages: | 442 |
| Product dimensions: | Height: 8.03148 Inches, Length: 9.92124 Inches, Weight: 1.77913045434 Pounds, Width: 0.94488 Inches |
| Author: | Matt Taddy, Leslie Hendrix, Matthew C. Harding |
| Language: | en |
| Binding: | Paperback |
Discover more books in the same category
Be the first to review this book!