This book proposes new methods of detecting causality among several dynamic variables and of estimating divisions of nominal income changes into changes in output and prices. Amano builds on established traditions of macro-dynamics and the theories of Keynes and Freidman, while providing innovative perspectives and important policy implications.
| ISBN-13: | 9781137281821 |
| ISBN-10: | 1137281820 |
| Publisher: | Palgrave Macmillan UK |
| Publication date: | 2012-11-19 |
| Edition description: | 2013 |
| Pages: | 177 |
| Product dimensions: | Height: 8.5 Inches, Length: 5.5 Inches, Weight: 7.71838379262 Pounds, Width: 0.5 Inches |
| Author: | Masanori Amano |
| Language: | en |
| Binding: | Hardcover |
Discover more books in the same category
Be the first to review this book!